Size chart
MEASUREMENTS
XS | S | M | L | XL | XXL | |
CHEST | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
CUT | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" |
HIPS | 34-35" | 38-39" | 38-39" | 40-41" | 42-43" | 44-45" |
CLOTHING MEASUREMENTS
*measured flat
camisoles
Lenght (unstretched fabric) | Length (from collar) | |
XS | 9" | 15" |
S | 10" | 15.5" |
M | 11" | 16" |
L | 12" | 16.5" |
XL | 13" | 17" |
XXL | 14" | 17.5" |
Shorts
Width (hips) | Length | |
XS | 17" | 14.25" |
S | 18" | 14.5" |
M | 19" | 14.75" |
L | 20" | 15" |
XL | 21" | 15.25" |
XXL | 22" | 15.50" |
Sweater dress
Width (hips) | Length (from shoulder) | |
XS | 20.5" | 32" |
S | 21.5" | 32.25" |
M | 22.5" | 32.5" |
L | 23.5" | 32.75" |
XL | 24.5" | 33" |
XXL | 25.5" | 33.25" |
Tops - Jogger set + Sweatshirts
Width (height) | Length (from shoulder) | |
XS | 20.5" | 23" |
S | 21.5" | 23.5" |
M | 22.5" | 24" |
L | 23.5" | 24.4" |
XL | 24.5" | 25" |
XXL | 25.5" | 25.5" |
Bas - Jogger set
Width (flat elastic band - not waist) | Length | |
XS | 12.5" | 36.5" |
S | 13.5" | 37" |
M | 14.5" | 37.5" |
L | 15.5" | 38" |
XL | 16.5" | 38.5" |
XXL | 17.5" | 39" |
Robe T-shirt
Width (height) | Length (from shoulder) | |
XS | 17" | 33" |
S | 18" | 33.5 |
M | 19" | 34" |
L | 20" | 34.5" |
XL | 21" | 35" |
XXL | 22" | 35.5" |
Basic T-shirt
Width (height) | Length (from collar) | |
XS | 19.5" | 18.5" |
S | 20.5" | 19" |
M | 21.5" | 19.5" |
L | 22.5" | 20" |
XL | 23.5" | 20.5" |
XXL | 24.5" | 21" |
Oversized T-shirt
Width (height) | Length (from collar) | |
XS | 20" | 23.5" |
S | 21" | 23.75" |
M | 22" | 24" |
L | 23" | 24.25" |
XL | 24" | 24.5" |
XXL | 25" | 24.75" |
_
Old collection
T-shirt |
Lenght |
Length |
Little |
45 cm |
60 cm |
Medium |
47 cm | 62 cm |
Large |
49 cm | 65 cm |
T-shirt court |
Lenght |
Length |
Little |
50 cm |
42 cm |
Medium |
54 cm | 47 cm |
Grand | 60 cm | 50 cm |